SysGauge 64 bit 13.5.48
| Full internal name: | sysgauge64 |
| Project site: | https://www.sysgauge.com |
| Screen shots: | |
| Download: | Download SysGauge 64 bit 13.5.48 https://www.sysgauge.com/setups_x64/sysgauge_setup_v13.5.48_x64.exe VirusTotal results |
| Change log: | n/a |
| Description: | system and performance monitoring utility |
| License: | unknown |
| Version: | 13.5.48 |
| SHA-1 or SHA-256: | af0b0ae086a15c13fd37a41b8b5af7397b44187e8710cf3e9e939de2681b77ae |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | .Npackd\Install.bat: "%npackd_package_binary%" /S /D=%CD% && del /f /q "%npackd_package_binary%" .Npackd\Uninstall.bat: uninstall.exe /S _?=%CD% |
| Last modified: | Mon Oct 05 17:19:15 UTC 2026 |
| Last modified by: | tim.lebedk... |
| Created: | Mon Oct 05 17:19:15 UTC 2026 |
| Created by: | tim.lebedk... |
| Automated tests: | 3 of 3 installations succeeded, 3 of 3 removals succeeded |
